
The fifth points race of the 2026 NASCAR O’Reilly Parts Series season is in the books, concluding Saturday night at LiUNA at Las Vegas Motor Speedway. As drivers leave the track and prepare for next week’s race at Darlington Raceway, it’s time to check out the status of O’Reilly Auto Parts after Las Vegas.
Let’s take a look at the NASCAR OARS standings straight after today’s race in Las Vegas.
RELATED: NASCAR starting lineups Las Vegas, Cup Series qualifying results and Pennzoil 400 grid
NASCAR O’Reilly Auto Parts Series Leads Right Now
| Post | Driver | score | Back |
|---|---|---|---|
| 1 | Justin Allgaier | 237 | — |
| 2 | jessie love | 224 | -13 |
| 3 | Austin Hill | 208 | -29 |
| 4 | sheldon creed | 188 | -49 |
| 5 | Carson Kvapil | 173 | -64 |
| 6 | sammy smith | 164 | -73 |
| 7 | corey day | 154 | -83 |
| 8 | carruth diagram | 137 | -100 |
| 9 | parker retzlaff | 129 | -108 |
| 10 | Sam Mayer | 122 | -115 |
| 11 | brandon jones | 120 | -117 |
| 12 | taylor gray | 110 | -117 |
| 13 | jeb burton | 104 | -133 |
| 14 | Brennan Poole | 97 | -140 |
| 15 | William Savlich | 95 | -142 |
| 16 | patrick staropoly | 87 | -150 |
| 17 | anthony alfredo | 82 | -155 |
| 18 | Ryan Vijay | 81 | -156 |
| 19 | blaine perkins | 81 | -156 |
| 20 | kyle vijay | 72 | -165 |
| 21 | jeremy clements | 65 | -172 |
| 22 | Austin Green | 65 | -172 |
| 23 | Josh Bilicki | 64 | -173 |
| 24 | lavar scott | 60 | -177 |
| 25 | brent cruz | 59 | -178 |
| 26 | Ryan Ellis | 57 | -180 |
| 27 | dean thompson | 57 | -180 |
| 28 | nick sanchez | 56 | -180 |
| 29 | Harrison Burton | 52 | -185 |
| 30 | josh williams | 34 | -203 |
| 31 | Jordan Anderson | 33 | -203 |
| 32 | Garrett Smithley | 31 | -206 |
| 33 | luke fenhaus | 31 | -206 |
| 34 | joy gas | 29 | -208 |
| 35 | in mason | 26 | -211 |
Click here for complete race results from today’s NASCAR O’Reilly Auto Parts Series event at Las Vegas.
#NASCAR #OReilly #Auto #Parts #Series #Standings #Las #Vegas



